<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tjthinakaran.blog/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TJ&#039;s Blog</title>
		<link><![CDATA[https://tjthinakaran.blog]]></link>
		<description><![CDATA[TJ&#039;s Blog]]></description>
		<lastBuildDate><![CDATA[Mon, 23 Feb 2026 05:31:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tjthinakaran.blog/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tjthinakaran.blog/why-cross-selling-is-so-hard/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/why-cross-selling-is-so-hard/]]></link>
			<title>Why Cross-Selling Is So Hard</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 05:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/2025-book-list-for-the-startup-leader/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/2025-book-list-for-the-startup-leader/]]></link>
			<title>2025 Book List for the Startup Leader</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/klaviyo-q4-2025-product-pivot-meets-enterprise-expansion/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/klaviyo-q4-2025-product-pivot-meets-enterprise-expansion/]]></link>
			<title>Klaviyo Q4 2025: Product Pivot Meets Enterprise Expansion</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/webinar-state-of-omnichannel-messaging/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/webinar-state-of-omnichannel-messaging/]]></link>
			<title>Webinar: State of Omnichannel Messaging</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/twilio-q4-2025-voice-ai-and-identity-take-the-stage-messaging-pays-the-bills/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/twilio-q4-2025-voice-ai-and-identity-take-the-stage-messaging-pays-the-bills/]]></link>
			<title>Twilio Q4 2025: Voice AI and Identity Take the Stage, Messaging Pays the Bills</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/sinch-q4-2025-the-americas-lead-rcs-grows/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/sinch-q4-2025-the-americas-lead-rcs-grows/]]></link>
			<title>Sinch Q4 2025: The Americas Lead, RCS Grows</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/bandwidth-q4-2025-enterprise-voice-ramps-ai-gets-real/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/bandwidth-q4-2025-enterprise-voice-ramps-ai-gets-real/]]></link>
			<title>Bandwidth Q4 2025: Enterprise Voice Ramps, AI Gets Real</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/braze-q3-2025-guidance-improves-ai-scales/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/braze-q3-2025-guidance-improves-ai-scales/]]></link>
			<title>Braze Q3 2025: Guidance Improves, AI Scales</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/south-korea-doubles-down-on-identity-should-the-us-require-it-too/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/south-korea-doubles-down-on-identity-should-the-us-require-it-too/]]></link>
			<title>South Korea Doubles Down on Identity. Should the US Require It Too?</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/connectmobile-lights-up-mwc-las-vegas/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/connectmobile-lights-up-mwc-las-vegas/]]></link>
			<title>ConnectMobile Lights Up MWC Las Vegas</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/caremessage-and-stanford-text-reminders-as-good-as-personal-follow-up/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/caremessage-and-stanford-text-reminders-as-good-as-personal-follow-up/]]></link>
			<title>CareMessage and Stanford: Text Reminders as Good as Personal Follow-Up </title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/the-new-york-times-endorses-apples-new-spam-filter/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/the-new-york-times-endorses-apples-new-spam-filter/]]></link>
			<title>The New York Times Endorses Apple’s New Spam Filter</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/rcs-builders-log-how-many-cards-are-too-many/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/rcs-builders-log-how-many-cards-are-too-many/]]></link>
			<title>RCS Builder’s Log: How Many Cards Are Too Many?</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/rcs-builders-log-making-agents-more-human/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/rcs-builders-log-making-agents-more-human/]]></link>
			<title>RCS Builder’s Log: Making Agents More Human</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/tanla-q2-fy26-good-momentum-evolving-maturity/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/tanla-q2-fy26-good-momentum-evolving-maturity/]]></link>
			<title>Tanla Q2 FY26: Good Momentum, Evolving Maturity</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/cm-com-q3-2025-record-ebitda-masks-margin-pressure/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/cm-com-q3-2025-record-ebitda-masks-margin-pressure/]]></link>
			<title>CM.com Q3 2025: Record EBITDA Masks Margin Pressure</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/rcs-world-new-york-the-end-of-the-rcs-winter/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/rcs-world-new-york-the-end-of-the-rcs-winter/]]></link>
			<title>RCS World New York: The End of the RCS Winter</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/bandwidth-q3-2025-repeating-double-digit-growth-with-an-asterisk/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/bandwidth-q3-2025-repeating-double-digit-growth-with-an-asterisk/]]></link>
			<title>Bandwidth Q3 2025: Repeating Double-Digit Growth (with an Asterisk)</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/twilio-q3-2025-voice-and-messaging-drive-identity-fuels-growth/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/twilio-q3-2025-voice-and-messaging-drive-identity-fuels-growth/]]></link>
			<title>Twilio Q3 2025: Voice and Messaging Drive, Identity Fuels Growth</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-cecillia-corral-talks-designing-care-that-listens/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-cecillia-corral-talks-designing-care-that-listens/]]></link>
			<title>One Expert, One Topic — Cecilia Corral Talks Designing Care That Listens</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/klaviyos-q3-2025-great-quarter-worrisome-guidance/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/klaviyos-q3-2025-great-quarter-worrisome-guidance/]]></link>
			<title>Klaviyo’s Q3 2025: Great Quarter, Worrisome Guidance</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/sinch-q3-2025-solid-margins-slow-top-line/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/sinch-q3-2025-solid-margins-slow-top-line/]]></link>
			<title>Sinch Q3 2025: Solid Margins, Slow Top Line</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/link-mobility-q3-2025-declining-organic-growth-expanding-margins/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/link-mobility-q3-2025-declining-organic-growth-expanding-margins/]]></link>
			<title>LINK Mobility Q3 2025: Declining Organic Growth, Expanding Margins</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/the-q3-2025-valuation-update/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/the-q3-2025-valuation-update/]]></link>
			<title>The Q3 2025 Valuation Update</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/what-smb-stress-really-means-for-messaging-platforms/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/what-smb-stress-really-means-for-messaging-platforms/]]></link>
			<title>What SMB Stress Really Means for Messaging Platforms</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/bfcm-klaviyos-billion-dollar-signal/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/bfcm-klaviyos-billion-dollar-signal/]]></link>
			<title>BFCM: Klaviyo’s Billion-Dollar Signal</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/why-rcs-cant-copy-whatsapp-yet/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/why-rcs-cant-copy-whatsapp-yet/]]></link>
			<title>Why RCS Can’t Copy WhatsApp—Yet</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/whatsapp-is-hosting-the-block-party-around-apples-blue-bubble/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/whatsapp-is-hosting-the-block-party-around-apples-blue-bubble/]]></link>
			<title>WhatsApp Is Hosting the Block Party Around Apple’s Blue Bubble</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/why-i-joined-id-me/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/why-i-joined-id-me/]]></link>
			<title>Why I Joined ID.me</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/five-ai-reads-for-your-summer/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/five-ai-reads-for-your-summer/]]></link>
			<title>Five AI Reads for Your Summer</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/twilio-vs-sinch-the-tussle-of-two-reports/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/twilio-vs-sinch-the-tussle-of-two-reports/]]></link>
			<title>Twilio vs. Sinch: The Tussle of Two Reports</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-alla-reznick-talks-cybersecurity-personal-responsibility/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-alla-reznick-talks-cybersecurity-personal-responsibility/]]></link>
			<title>One Expert, One Topic—Alla Reznick Talks Cybersecurity &amp; Personal Responsibility</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/the-supreme-court-tossed-tcpa-certainty-how-to-keep-yours/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/the-supreme-court-tossed-tcpa-certainty-how-to-keep-yours/]]></link>
			<title>The Supreme Court Tossed TCPA Certainty; How to Keep Yours</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/route-mobile-activates-founder-mode-and-other-earnings-news/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/route-mobile-activates-founder-mode-and-other-earnings-news/]]></link>
			<title>Route Mobile Activates Founder Mode (and Other Earnings News)</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/braze-joins-the-twilio-vs-sinch-customer-engagement-tussle/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/braze-joins-the-twilio-vs-sinch-customer-engagement-tussle/]]></link>
			<title>Braze Joins the Twilio vs. Sinch Customer Engagement Tussle</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/from-tussle-to-town-hall-bringing-infobip-and-attentive-to-the-conversation/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/from-tussle-to-town-hall-bringing-infobip-and-attentive-to-the-conversation/]]></link>
			<title>From Tussle to Town Hall: Bringing Infobip and Attentive to the Conversation</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/how-ild-pricing-accidentally-made-whatsapp-essential-in-india/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/how-ild-pricing-accidentally-made-whatsapp-essential-in-india/]]></link>
			<title>How ILD Pricing Accidentally Made WhatsApp Essential in India</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/tanla-q1-fy26-earnings-muted-growth-soft-margins-ai-and-rcs-critical/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/tanla-q1-fy26-earnings-muted-growth-soft-margins-ai-and-rcs-critical/]]></link>
			<title>Tanla Q1 FY26 Earnings: Muted Growth, Soft Margins, AI and RCS Critical</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/sinch-q2-2025-earnings-margins-solid-ai-and-rcs-real-but-revenue-growth-lags/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/sinch-q2-2025-earnings-margins-solid-ai-and-rcs-real-but-revenue-growth-lags/]]></link>
			<title>Sinch Q2 2025 Earnings: Margins Solid, AI and RCS Real, But Revenue Growth Lags</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-lodema-steinbach-talks-rcs-innovation-and-reinvention/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-lodema-steinbach-talks-rcs-innovation-and-reinvention/]]></link>
			<title>One Expert, One Topic — Lodema Steinbach Talks RCS, Innovation, and Reinvention</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/cm-com-h1-2025-earnings-ai-drives-engagement-financial-performance-mixed/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/cm-com-h1-2025-earnings-ai-drives-engagement-financial-performance-mixed/]]></link>
			<title>CM.com H1 2025 Earnings: AI Drives Engagement, Financial Performance Mixed</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/bandwidth-q2-2025-earnings-ai-makes-voice-a-revenue-driver/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/bandwidth-q2-2025-earnings-ai-makes-voice-a-revenue-driver/]]></link>
			<title>Bandwidth Q2 2025 Earnings: AI Makes Voice a Revenue Driver</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/we-just-launched-the-worlds-first-rcs-based-newsletter-we-think/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/we-just-launched-the-worlds-first-rcs-based-newsletter-we-think/]]></link>
			<title>We Just Launched the World’s First RCS-Based Newsletter (We Think)</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/klaviyo-q2-2025-from-channels-to-full-stack-ai-crm/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/klaviyo-q2-2025-from-channels-to-full-stack-ai-crm/]]></link>
			<title>Klaviyo Q2 2025: From Channels to Full-Stack AI CRM</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/the-end-of-rbm-the-moniker-and-the-rise-of-identity/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/the-end-of-rbm-the-moniker-and-the-rise-of-identity/]]></link>
			<title>The End of RBM (the moniker) and the Rise of Identity</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/twilio-q2-2025-beat-on-revenue-rcs-shifts-from-talk-to-traction/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/twilio-q2-2025-beat-on-revenue-rcs-shifts-from-talk-to-traction/]]></link>
			<title>Twilio Q2 2025: Beat on Revenue; RCS Shifts from Talk to Traction</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-zach-kunkel-talks-product-marketing/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-zach-kunkel-talks-product-marketing/]]></link>
			<title>One Expert, One Topic — Zach Kunkel Talks Product Marketing</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/rcs-builders-log-cards-carousels-and-webview/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/rcs-builders-log-cards-carousels-and-webview/]]></link>
			<title>RCS Builder’s Log: Cards, Carousels, and WebView</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/sifts-digital-trust-index-ai-fraud-and-the-confidence-paradox/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/sifts-digital-trust-index-ai-fraud-and-the-confidence-paradox/]]></link>
			<title>Sift’s Digital Trust Index: AI, Fraud, and the Confidence Paradox</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-peter-hyun-talks-service-and-government-fluency/]]></guid>
			<link><![CDATA[https://tjthinakaran.blog/one-expert-one-topic-peter-hyun-talks-service-and-government-fluency/]]></link>
			<title>One Expert, One Topic — Peter Hyun Talks Service and Government Fluency</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:34:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
